High voltage pin type insulator is normally used for high voltage transmission and distribution lines and made by wet process porcelain with big creepage distance.
High voltage pin type insulator
High voltage pin type insulator main technical parameters:
DIN. No. | St10 | St15 | St20 | St30 | |||
Main dimension, mm |
d1 | 135 | 150 | 175 | 230 | ||
d2 | 62 | 72 | 82 | 92 | |||
d3 | 80 | 90 | 100 | 110 | |||
d4 | 110 | 120 | 145 | 185 | |||
d5 | 31 | 28 | 30 | 38 | |||
H | 138 | 158 | 185 | 250 | |||
h | 55 | 60 | 65 | 90 | |||
R1 | 10 | 10 | 10 | 10 | |||
R2 | 12.5 | 12.5 | 12.5 | 12.5 | |||
Nominal voltage, kV | 10 | 15 | 20 | 30 | |||
Creepage distance, mm | 240 | 270 | 340 | 430 | |||
Power frequency puncture voltage, kV | 110 | 120 | 140 | 165 | |||
Cantilever failing load, kN | 12.5 | 12.5 | 14.7 | 14.7 | |||
Minimum flashover voltage | Power frequency | Dry, kV | 70 | 75 | 90 | 130 | |
Wet, kV | 75 | 75 | 90 | 130 | |||
50% impluse | Positive, kV | 100 | 110 | 130 | 200 | ||
Weight, kg | 1.5 | 2.3 | 3.4 | 6.5 |
Relative Articles:
IEC BS 900mm creepage distance porcelain pin insulator
Composite polymer pin insulators medium voltage
Porcelain grey glazed pin insulator