Polymeric pin insulators and polymeric line post type insulators are manufactured, tested and designed in accordance with international standards or client’s requirement.
Polymeric pin insulators / polymeric line post type insulators
Polymeric pin insulator /polymeric line post type insulator main technical parameters in Iran:
Type of insulators | unit | Line post type insulators | Pin insulators |
Dry arcing distance | mm | 235 | 315 |
Leakage distance | mm | 790 | 880 |
Cantilever strength | kN | 10.5 | 8 |
Dry power frequency withstand voltage | kV | 135 | 145 |
Wet power frequency withstand voltage | kV | 70 | 95 |
Lightning impulse withstand voltage | kV | 175 | 210 |
Puncture withstand test | kV | >200 | >200 |
Net weight | kg | 5.4 | 4.2 |
WATER PENETRATION TEST | LWIWG-02(96), clause 5.1K | ||
1000HRS SALT FOG TEST | IEC 62217 (2005), clause 9.3.3.1 | ||
TEMPERATURE CYCLE TEST | IEC 60383-1(1993), clause 23.1 | ||
ACCELERATED WEATHERING TES | IEC 62217(2005), clause 9.3.2 |
This article listed some technical parameters of Polymeric pin insulators / polymeric line post type insulators. If you want to these type insulators, you can email to Orient Power.
Relative Articles:
AC flashover performance for pin insulators in distribution 22 kV
Pin insulators,pin type ceramic insulator
Pin insulators,33KV pin insulator specification