340 mm crepage distance pin type polymer insulator made by silicone rubber with rated voltage 11kV, mechanical strength 5kN and 340mm creepage distance.
340 mm crepage distance pin type polymer insulator
340 mm crepage distance pin type polymer insulator can be suitable for satisfactory continuous operation under tropical conditions.
Maximum Ambient Air Temperature | ℃ | 50 |
Minimum Ambient Air Température | ℃ | 0 |
Average daily ambient Air Temperature | ℃ | 40 |
Relative humidity | % | 10 to 100 |
Average rainfall per annum | mm | 1150 |
Maximum altitude above mean sea level | Mtr | 1000 |
Isoceraunic level | Days/years | 30 |
Maximum wind pressure | Kg/Sq.meters | 200 |
Seismic level i.e Earthquake Acceleration | g (Zone-5) | 0.08 |
Normal climate | 0.08 | |
Humid and polluted by dust & smoke | Moderate |
340 mm crepage distance pin type polymer insulator main technical parameters:
Nominal system voltage | KV | 11 |
Highest System voltage | KV | 12 |
Visible discharge test voltage | KV | 9 |
Normal Frequency | HZ | 50 |
Maximum Frequency | HZ | 51.5 |
Minimum Frequency | HZ | 47 |
Wet power frequency withstand voltage | KV | 50 |
Dry lighting Impulse withstand voltage positive | KV | 129 |
Dry lighting Impulse withstand voltage Negative | KV | 135 |
Minimum creepage distance | Mm | 340 |
Pin Ball shank diameter | mm | 5 |
If you want to learn more about 340 mm crepage distance pin type polymer insulator, please visit Orient Power website.
Relative Articles:
12KV pin type composite insulator technology
35KV tie top composite pin insulator tests