As a professional pin insulator manufacturer, we mainly produce low and medium voltage pin type insulator according to ANSI, IEC and ALP standards.
Low and medium voltage pin type insulator technical parameters:
Fig. No. | 1 | 2 | 3 | 4 |
Nominal system voltage, kV | SLP/11/180 | ALP/11/275 | ALP/11/450 | ALP/11/490 |
Min. Nominal creepage distance, kV | 180 | 275 | 450 | 490 |
Recommended pin type | A/130/7 | C/150/7 | C/200/11 | C/200/11 |
Min. cantilever strength, kN | 7 | 7 | 11 | 11 |
Power frequency withstand voltage, kV | 30 | 30 | 50 | 50 |
Lightning impulse withstand voltage, kV | 105 | 105 | 150 | 160 |
Power punture withstand voltage, kV | 90 | 105 | 145 | 160 |
Weight, kg | 1.50 | 3.2 | 3.8 | 4.2 |
ALP low and medium voltage pin type insulator technical parameters:
Fig. No. | 5 | 6 | 7 | 8 |
Nominal system voltage, kV | ALP/22/480 | ALP/22/520 | ALP/33/710 | ALP/33/920 |
Min. Nominal creepage distance, kV | 480 | 520 | 710 | 920 |
Recommended pin type | C/150/11 | C/220/11 | C/300/11 | C/300/11 |
Min. cantilever strength, kN | 11 | 11 | 11 | 11 |
Power frequency withstand voltage, kV | 50 | 50 | 90 | 90 |
Lightning impulse withstand voltage, kV | 150 | 150 | 220 | 220 |
Power puncture withstand voltage, kV | 130 | 160 | 210 | 220 |
Weight, kg | 5.4 | 4.8 | 10.0 | 14.3 |
If you want to buy Low and medium voltage pin type insulator, please email or phone to Orient Power.
Relative Articles:
IEC BS 900mm creepage distance porcelain pin insulator
Composite polymer pin insulators medium voltage
Porcelain grey glazed pin insulator